General information about company | |
| Scrip code | 535602 |
| NSE Symbol | SHARDAMOTR |
| MSEI Symbol | NOTLISTED |
| ISIN | INE597I01028 |
| Name of the entity | SHARDA MOTOR INDUSTRIES LIMITED |
| Date of start of financial year | 01-04-2022 |
| Date of end of financial year | 31-03-2023 |
| Reporting Quarter | Quarterly |
| Date of Report | 30-06-2022 |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 1000 listed entities |
Annexure I | ||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | |||||||||||||||||||
| Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | |||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr | Kishan Nagin Parikh | ABWPP6531A | 00453209 | Non-Executive - Independent Director | Chairperson | 15-04-1967 | NA | 16-12-2005 | 03-09-2019 | 199 | 2 | 1 | 3 | 1 | |||||
| 2 | Mrs | Sharda Relan | AAKPR2245N | 00252181 | Non-Executive - Non Independent Director | Not Applicable | 11-08-1935 | Yes | 22-03-2021 | 29-01-1986 | 01-04-2021 | 1 | 0 | 2 | 0 | |||||
| 3 | Mr | Ajay Relan | AAEPR4256P | 00257584 | Executive Director | Not Applicable | MD | 03-12-1961 | NA | 29-01-1986 | 01-09-2021 | 1 | 0 | 1 | 0 | |||||
| 4 | Mr | Satinder Kumar Lambh | ABDPL2191D | 07425155 | Non-Executive - Independent Director | Not Applicable | 16-07-1941 | Yes | 22-03-2021 | 05-02-2016 | 05-02-2021 | 30-06-2022 | 77 | 1 | 1 | 2 | 1 | |||
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | ||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 5 | Mr | Prof. Ashok Kumar Bhattacharya | APUPB7542R | 02804551 | Non-Executive - Independent Director | Not Applicable | 14-02-1946 | Yes | 29-09-2020 | 28-10-2009 | 03-09-2019 | 152 | 1 | 1 | 1 | 0 | ||||
| 6 | Mr | Udayan Banerjee | AAHPB3641F | 00339754 | Non-Executive - Independent Director | Not Applicable | 15-01-1947 | Yes | 27-08-2021 | 13-02-2019 | 01-01-2022 | 41 | 1 | 1 | 2 | 0 | ||||
| 7 | Mr | Nitin Vishnoi | AAYPV5238R | 08538925 | Executive Director | Not Applicable | 18-01-1970 | NA | 03-09-2019 | 27-09-2019 | 34 | 1 | 0 | 0 | 0 | |||||
| 8 | Mrs | Sarita Dhuper | AAIPD0761D | 08776286 | Non-Executive - Independent Director | Not Applicable | 02-07-1961 | NA | 29-06-2020 | 29-09-2020 | 24 | 1 | 1 | 0 | 0 | |||||
Text Block | |
| Textual Information(1) | Shri Satinder Kumar Lambah cease to be assocaited as Non-Excutive Independent Director of the Company consequent to his demise on 30-June-2022. |
Audit Committee Details | |||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00453209 | Kishan Nagin Parikh | Non-Executive - Independent Director | Chairperson | 06-02-2013 | ||
| 2 | 07425155 | Satinder Kumar Lambh | Non-Executive - Independent Director | Member | 05-02-2016 | 30-06-2022 | Textual Information(1) |
| 3 | 00252181 | Sharda Relan | Non-Executive - Non Independent Director | Member | 22-05-2014 | ||
| 4 | 02804551 | Prof. Ashok Kumar Bhattacharya | Non-Executive - Independent Director | Member | 13-02-2019 | ||
| 5 | 00339754 | Udayan Banerjee | Non-Executive - Independent Director | Member | 13-02-2019 | ||
Sr Text Block | |
| Textual Information(1) | Shri Satinder Kumar Lambah cease to be associated as Member of the Audit Committee cnsequent to his demise on 30-June-2022. |
Nomination and remuneration committee | |||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 07425155 | Satinder Kumar Lambh | Non-Executive - Independent Director | Chairperson | 05-02-2016 | 30-06-2022 | Textual Information(1) |
| 2 | 00453209 | Kishan Nagin Parikh | Non-Executive - Independent Director | Member | 28-10-2009 | ||
| 3 | 02804551 | Prof. Ashok Kumar Bhattacharya | Non-Executive - Independent Director | Member | 06-02-2013 | ||
| 4 | 00339754 | Udayan Banerjee | Non-Executive - Independent Director | Member | 13-02-2019 | ||
Sr Text Block | |
| Textual Information(1) | Shri Satinder Kumar Lambah cease to be associated as Chairperson / Member of the Nomination & Remuneration Committee cnsequent to his demise on 30-June-2022. |
Stakeholders Relationship Committee | |||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 07425155 | Satinder Kumar Lambh | Non-Executive - Independent Director | Chairperson | 05-02-2016 | 30-06-2022 | Textual Information(1) |
| 2 | 00252181 | Sharda Relan | Non-Executive - Non Independent Director | Member | 22-05-2014 | ||
| 3 | 00339754 | Udayan Banerjee | Non-Executive - Independent Director | Member | 05-04-2019 | ||
| 4 | 00257584 | Ajay Relan | Executive Director | Member | 10-02-2021 | ||
Sr Text Block | |
| Textual Information(1) | Shri Satinder Kumar Lambah cease to be associated as Chairperson / Member of the Stakeholders Relationship Committee cnsequent to his demise on 30-June-2022. |
Risk Management Committee | |||||||
| Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00453209 | Kishan Nagin Parikh | Non-Executive - Independent Director | Chairperson | 23-06-2021 | ||
| 2 | 00257584 | Ajay Relan | Executive Director | Member | 23-06-2021 | ||
| 3 | 02804551 | Prof. Ashok Kumar Bhattacharya | Non-Executive - Independent Director | Member | 23-06-2021 | ||
| 4 | 07425155 | Satinder Kumar Lambh | Non-Executive - Independent Director | Member | 09-11-2021 | 30-06-2022 | Textual Information(1) |
| 5 | 00339754 | Udayan Banerjee | Non-Executive - Independent Director | Member | 09-11-2021 | ||
Sr Text Block | |
| Textual Information(1) | Shri Satinder Kumar Lambah cease to be associated as the Member of the Risk Management Committee cnsequent to his demise on 30-June-2022. |
Corporate Social Responsibility Committee | |||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00252181 | Sharda Relan | Non-Executive - Non Independent Director | Chairperson | 22-05-2014 | ||
| 2 | 00257584 | Ajay Relan | Executive Director | Member | 10-08-2016 | ||
| 3 | 07425155 | Satinder Kumar Lambh | Non-Executive - Independent Director | Member | 10-08-2016 | 30-06-2022 | Textual Information(1) |
| 4 | 00453209 | Kishan Nagin Parikh | Non-Executive - Independent Director | Member | 22-05-2014 | ||
Sr Text Block | |
| Textual Information(1) | Shri Satinder Kumar Lambah cease to be associated as Member of the Corporate Social Responsibility Committee cnsequent to his demise on 30-June-2022. |
Other Committee | ||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | Audit Committee | 09-02-2022 | Yes | 4 | 4 | |||
| 2 | Audit Committee | 27-05-2022 | 106 | Yes | 3 | 3 | ||
| 3 | Nomination and remuneration committee | 09-02-2022 | Yes | 4 | 4 | |||
| 4 | Nomination and remuneration committee | 27-05-2022 | Yes | 2 | 2 | |||
| 5 | Stakeholders Relationship Committee | 27-05-2022 | Yes | 2 | 1 | |||
Annexure 1 | |||
V. Related Party Transactions | |||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | NA | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
Annexure 1 | ||
VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Divyang Jain |
| 2 | Designation | Compliance Officer |
Signatory Details | |
| Name of signatory | Divyang Jain |
| Designation of person | Compliance Officer |
| Place | DELHI |
| Date | 14-07-2022 |