Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Is there any change in information of board of directors compare to previous quarter | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
| 1 | Mr | Kishan N Parikh | ABWPP6531A | 00453209 | Non-Executive - Independent Director | Chairperson | | 03-09-2014 | | 25 | 3 | 3 | 1 | Textual Information(1) |
| 2 | Mr | Ajay Relan | AAEPR4256P | 00257584 | Executive Director | Not Applicable | CEO | 29-01-1986 | | | 2 | 0 | 0 | |
| 3 | Mr | Rohit Relan | AAEPR4255Q | 00257572 | Non-Executive - Non Independent Director | Not Applicable | | 25-05-1991 | | | 2 | 0 | 0 | |
| 4 | Mrs | Sharda Relan | AAKPR2245N | 00252181 | Executive Director | Not Applicable | | 29-01-1986 | | | 2 | 2 | 0 | Textual Information(2) |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
| 5 | Mr | Ram Prakash Chowdhry | AAAPC2315C | 00337775 | Non-Executive - Non Independent Director | Not Applicable | | 29-08-1986 | | | 1 | 1 | 1 | |
| 6 | Mr | Satinder Kumar Lambah | ABDPL2191D | 07425155 | Non-Executive - Independent Director | Not Applicable | | 05-02-2016 | | 7 | 1 | 2 | 0 | |
| 7 | Mr | Prof. Ashok Kumar Bhattacharya | APUPB7542R | 02804551 | Non-Executive - Independent Director | Not Applicable | | 03-09-2014 | | 25 | 1 | 0 | 0 | Textual Information(3) |
| 8 | Mr | Bireswar Mitra | ABAPM6853G | 06958002 | Executive Director | Not Applicable | | 07-08-2014 | | | 1 | 0 | 0 | |
Text Block |
| Textual Information(1) |
Appointed in terms of the Companies Act, 2013 and other applicable laws for the fixed term of 5 consecutive years w.e.f 3rd September, 2014. However, Original dates or appointment for Mr. Kishan N Parikh was 16th December, 2005 |
| Textual Information(2) |
During the Quarter ended 30th September' 2016, Smt. Sharda Relan was appointed as Executive Director and Co-Chairmperson of the Comapny w.e.f. 10th August' 2016. |
| Textual Information(3) |
Appointed in terms of the Companies Act, 2013 and other applicable laws for the fixed term of 5 consecutive years w.e.f 3rd September, 2014. However, Original dates or appointment fo Prof. Ashok Kumar Bhattacharya was 28th October, 2009. |
Annexure 1 |
II. Composition of Committees |
| Disclosure of notes on composition of committees explanatory | Textual Information(1) |
| Is there any change in information of committees compare to previous quarter | Yes |
| Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
| 1 | Audit Committee | Mr. Kishan N Parikh | Non-Executive - Independent Director | Chairperson | |
| 2 | Audit Committee | Mr. Satinder Kumar Lambah | Non-Executive - Independent Director | Member | |
| 3 | Audit Committee | Mrs. Sharda Relan | Executive Director | Member | |
| 4 | Nomination and remuneration committee | Mr. Satinder Kumar Lambah | Non-Executive - Independent Director | Chairperson | |
| 5 | Nomination and remuneration committee | Mr. Kishan N Parikh | Non-Executive - Independent Director | Member | |
| 6 | Nomination and remuneration committee | Prof. A.K. Bhattacharya | Non-Executive - Independent Director | Member | |
| 7 | Nomination and remuneration committee | Mr. R.P. Chowdhry | Non-Executive - Non Independent Director | Member | |
| 8 | Stakeholders Relationship Committee | Mr. R.P. Chowdhry | Non-Executive - Non Independent Director | Chairperson | |
| 9 | Stakeholders Relationship Committee | Mr. Satinder Kumar Lambah | Non-Executive - Independent Director | Member | |
| 10 | Stakeholders Relationship Committee | Mrs. Sharda Relan | Executive Director | Member | |
Annexure 1 |
II. Composition of Committees |
| Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
| 11 | Corporate Social Responsibility Committee | Mrs. Sharda Relan | Executive Director | Chairperson | |
| 12 | Corporate Social Responsibility Committee | Mr. Kishan N Parikh | Non-Executive - Independent Director | Member | |
| 13 | Corporate Social Responsibility Committee | Mr. Ajay Relan | Executive Director | Member | |
| 14 | Corporate Social Responsibility Committee | Mr. Satinder Kumar Lambah | Non-Executive - Independent Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
| 1 | Audit Committee | 10-08-2016 | Yes | | 27-05-2016 | 74 | |
| 2 | Stakeholders Relationship Committee | 10-08-2016 | Yes | | 27-05-2016 | 74 | |
| 3 | Nomination and remuneration committee | 10-08-2016 | Yes | | 27-05-2016 | 74 | |
Annexure 1 |
VI. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure III |
Annexure III to be submitted by listed entity at the end of 6 months after end of financial year along-with second quarter report of next financial year |
I. Affirmations |
| Sr | Broad heading | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | No | Chairman of Nomination and Remuneration Committee could not attend the annual general meeting because he was hospitalised on that day; however he authorised Shri Kishan N. Parikh, Member of the Committee to answer the queries of shareholders. |
| 4 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |